<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cash For Debt</title>
	<link>http://www.cashfordebt.net</link>
	<description>Financial advice,credit advice and everything you need to become out of debt.</description>
	<pubDate>Tue, 27 May 2008 10:43:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Welcome to CashForDebt</title>
		<link>http://www.cashfordebt.net/all-entries/welcome-to-cashfordebt-2/</link>
		<comments>http://www.cashfordebt.net/all-entries/welcome-to-cashfordebt-2/#comments</comments>
		<pubDate>Sun, 05 Nov 2006 16:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Welcome]]></category>

		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.cashfordebt.net/2006/11/05/welcome-to-cashfordebt-2/</guid>
		<description><![CDATA[SO WHAT IS THIS SITE ALL ABOUT?
CashForDebt.net was created to offer you Debt consolidation resources and reviews,Personal finance tips,Investing Tips ,Real Estate Investing articles and much more. Feel free to browse around and check our reviews ,news and resources.
]]></description>
		<wfw:commentRss>http://www.cashfordebt.net/all-entries/welcome-to-cashfordebt-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US mortgage applications near slowest of 2008-MBA</title>
		<link>http://www.cashfordebt.net/the-economy/us-mortgage-applications-near-slowest-of-2008-mba/</link>
		<comments>http://www.cashfordebt.net/the-economy/us-mortgage-applications-near-slowest-of-2008-mba/#comments</comments>
		<pubDate>Tue, 27 May 2008 10:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.cashfordebt.net/the-economy/us-mortgage-applications-near-slowest-of-2008-mba/</guid>
		<description><![CDATA[Applications for U.S. home mortgages fell to its second-lowest level of the year last week as interest rates rose, an industry group said on Wednesday.The Mortgage Bankers association said its seasonally adjusted index of mortgage application activity fell 7.8 percent to 621.6 in the week ended May 16. The index touched its 2008 low in [...]]]></description>
		<wfw:commentRss>http://www.cashfordebt.net/the-economy/us-mortgage-applications-near-slowest-of-2008-mba/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finance and Investment</title>
		<link>http://www.cashfordebt.net/investing/finance-and-investment/</link>
		<comments>http://www.cashfordebt.net/investing/finance-and-investment/#comments</comments>
		<pubDate>Tue, 27 May 2008 10:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.cashfordebt.net/investing/finance-and-investment/</guid>
		<description><![CDATA[One of the issues I address when writing a financial plan is that of diversification. And by this I mean diversification across asset classes. Of late I have had numerous conversations with worried “property” investors. Without exception diversification has not been considered at all. The narrow investment schemes (not financial plans) all share the same [...]]]></description>
		<wfw:commentRss>http://www.cashfordebt.net/investing/finance-and-investment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Penny Stocks - How To Spot Them In 4 Easy Steps</title>
		<link>http://www.cashfordebt.net/investing/stocks/best-penny-stocks-how-to-spot-them-in-4-easy-steps/</link>
		<comments>http://www.cashfordebt.net/investing/stocks/best-penny-stocks-how-to-spot-them-in-4-easy-steps/#comments</comments>
		<pubDate>Tue, 27 May 2008 10:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.cashfordebt.net/investing/stocks/best-penny-stocks-how-to-spot-them-in-4-easy-steps/</guid>
		<description><![CDATA[ Best penny stocks will make you rich, and the worst ones will make you broke. It’s as simple as that. Penny stocks are some of biggest ways to lose and make money around, and the difference is usually the quality of information when choosing them. Read on to find out what qualities to look [...]]]></description>
		<wfw:commentRss>http://www.cashfordebt.net/investing/stocks/best-penny-stocks-how-to-spot-them-in-4-easy-steps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“No Real Estate or Mortgage Candidates, Please!”</title>
		<link>http://www.cashfordebt.net/general-personal-finance/%e2%80%9cno-real-estate-or-mortgage-candidates-please%e2%80%9d-2/</link>
		<comments>http://www.cashfordebt.net/general-personal-finance/%e2%80%9cno-real-estate-or-mortgage-candidates-please%e2%80%9d-2/#comments</comments>
		<pubDate>Tue, 27 May 2008 10:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Personal Finance]]></category>

		<guid isPermaLink="false">http://www.cashfordebt.net/general-personal-finance/%e2%80%9cno-real-estate-or-mortgage-candidates-please%e2%80%9d-2/</guid>
		<description><![CDATA[Wow, it’s tough looking for work if you were employed in real estate or the mortgage business and your company imploded.
The subprime home-loan rush is history.
But its impact on the state’s work force is just beginning to play out as tens of thousands of real estate, finance and construction workers are left looking for work [...]]]></description>
		<wfw:commentRss>http://www.cashfordebt.net/general-personal-finance/%e2%80%9cno-real-estate-or-mortgage-candidates-please%e2%80%9d-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
